Owner decision
What business claims must be checked before acting on AI output?
Check claims about current facts, prices, people, laws, contracts, financial results, customer evidence, permissions, system state, and anything presented as completed. Confidence, a citation-shaped phrase, or a generated screenshot is not proof that the underlying condition is true.
Use this now: Keep an AI claim log with claim, source, date, authority, independent check, owner, consequence if wrong, and action status.
Verification basis: The NIST AI Risk Management Framework Core calls for documented roles, risk measurement, monitoring, and management. It does not verify a specific generated claim or replace the accountable owner.
Owner worksheet
AI claim verification ledger
| Check | Write down |
|---|---|
| Exact claim | Copy the factual, numerical, legal, technical, market, customer, or operational claim that would change the business action. |
| Source and provenance | Link the primary or authoritative source, publication and effective date, jurisdiction or population, and the path from source to AI output. |
| Assumption and calculation | Recompute formulas, units, denominators, time periods, conversions, and hidden assumptions with the business’s actual inputs. |
| Business consequence | State the decision the claim would release, credible harm if wrong, reversibility, affected party, and the evidence threshold appropriate to that consequence. |
| Verification owner | Name the qualified person who checks the claim, the independent method or corroboration used, and the unresolved uncertainty. |
| Decision status | Mark verified for this use, constrained, rejected, or requires specialist review; record the date and when the claim must be refreshed. |
Close the decision: Do not act on a material AI claim until provenance, currentness, calculation, business consequence, and accountable verification are joined in the ledger.
Worked example
Illustrative three-claim AI verification receipts
Illustrative only: The examples are hypothetical and do not give legal, pricing, or payment advice; governing documents, live authenticated state, and qualified review control.
| Step | Illustrative input | Replace with your evidence | Completed test or status |
|---|---|---|---|
| Current-price claim | AI says a competitor plan is $99/month; the illustrative official pricing-page capture at the decision time shows $129/month for the comparable tier. | Exact official URL, capture time, tier, currency, billing period, and archive/screenshot. | Status: REJECTED for this decision; do not repeat $99. |
| Governing-law claim | AI says unanimous consent is unnecessary; the illustrative executed agreement contains a unanimous-consent clause for this reserved action. | Executed document/version, exact clause, jurisdiction, and qualified legal review. | Status: SPECIALIST REVIEW; no action is released. |
| Completed-action claim | AI says a refund was sent; the illustrative processor readback shows PENDING, not SETTLED, and no customer receipt exists. | Authenticated processor status, transaction ID, timestamp, and customer receipt. | Status: CONSTRAINED; completion cannot be claimed. |
| Calculation and context check | Recompute numbers/units and record effective date, denominator, scope, exceptions, and missing evidence for each claim. | Independent recalculation and source-to-claim map. | A citation-shaped phrase or screenshot alone is insufficient. |
| Owner and close | Qualified checker marks VERIFIED FOR THIS USE, CONSTRAINED, REJECTED, or SPECIALIST REVIEW and records refresh date. | Named verifier and signed/readback decision status. | Decision: none of the three illustrative AI claims may be acted on as originally stated. |
Decision produced: Reject the stale price, hold the legal claim for qualified review, and refuse to call the refund complete until authenticated settled-state evidence exists.